DIY Auto-Correlator 1.0
Auto-Correlator Card implementation using Teensy 4.x microcontrollers.
|
▼Nlive_graph | |
CPStatLiveGraph | |
▼Nnormalizer | |
CNormalizer | |
▼Nstatmethods | |
CStatMethods | |
CAccumulator | Adapter object responsible for accumulating the points and coarsening the time-series as per the relavent linear-correlator time-resolution |
CDiscarderTeensy | Teensy specific Front back discarder implementation |
CErrors | |
CInterArrivalTime | |
CLEDSet | |
CLin_CrossCorr_RT_Teensy | This is an implementation of Lin_ACorr_RT_Base for Teensy with (No normalisation or baseline subtraction.) |
CLinACorrRTTeensy | This is an implementation of Lin_ACorr_RT_Base for Teensy with (No normalisation or baseline subtraction.) |
CMonitorChannel | A simple Averager Class that calculates the estimated mean. Template parameter Construct specifies a template specialization that either constructs a functional object when it is true or constructs a near zerp-signature dummy object when set to false |
CMonitorChannel< false > | Specialization -> Counter Monitor (degenerated mean monitor) |
CMonitorChannel< true > | Template specialization |
CMultiTauACorrRTTeensy | MultiTau Auto-Correlator object that is composed of multiple linear - autocorrelators. Specialised for teensy |
CPCHistogram | Photon Counting Histogram module for Real time calculation on Teensy 4.1 microcontrollers |
CPerfCounter | Performance Counter class for teensy 4.1 microcontrollers |
CPIT_LifetimeTimer | Interface for using the "Life Time TImer" functionality of the Periodic Interrut Timer on Teensy 4.x microcontrollers. The module uses Channel 0 and 1 of the 4 PIT channels |
CPITController | Interface for PIT timers on Teensy 4.x microcontrollers |
CRTCoarseGrainer | An object that can accumulate data into a fixed size bin before changing its output value |
CSimpler_Circular_Buffer | |
CTMR1Controller | Templated interface for Quad Timer 1 channels for Gate Counting. The module uses the macro _TMR1_CONTROLLER_CH_ to identify the main channel and then assigns the next channel's (TMR1_CONTROLLER_CH + 1) external pin to the TMR1_CONTROLLER_CH as the "Capture Pin" or the "Secondary Count Source" |
CZeroLagMonitor | Measures the zeroth auto-correlation, which is equal to the second moment of the sampled time series. This object was intended for experimentation with Linear-autocorrelators, which start from lag1, instead of lag0 |